GIS GRID 2018
GIS Grid Files For The Sampling (NCEI Accession 0208321 and NCEI Accession 0208322)
-
DRTO_Grid.dbf 2019-12-20 07:14 2.2M
DRTO_Grid.prj 2019-12-20 07:14 424
DRTO_Grid.sbn 2019-12-20 07:14 291K
DRTO_Grid.sbx 2019-12-20 07:14 17K
DRTO_Grid.shp 2019-12-20 07:14 4.0M
DRTO_Grid.shp.xml 2019-12-20 07:14 21K
DRTO_Grid.shx 2019-12-20 07:14 243K
FlaKeys_Grid.dbf 2019-12-20 07:14 16M
FlaKeys_Grid.prj 2019-12-20 07:14 424
FlaKeys_Grid.sbn 2019-12-20 07:14 666K
FlaKeys_Grid.sbx 2019-12-20 07:14 10K
FlaKeys_Grid.shp 2019-12-20 07:14 8.8M
FlaKeys_Grid.shp.xml 2019-12-20 07:14 9.1K
FlaKeys_Grid.shx 2019-12-20 07:14 528K
SEFCRI_Grid_100m.dbf 2019-12-20 07:14 2.1M
SEFCRI_Grid_100m.prj 2019-12-20 07:14 424
SEFCRI_Grid_100m.sbn 2019-12-20 07:14 224K
SEFCRI_Grid_100m.sbx 2019-12-20 07:14 5.5K
SEFCRI_Grid_100m.shp 2019-12-20 07:14 3.1M
SEFCRI_Grid_100m.shp.xml 2019-12-20 07:14 8.4K
SEFCRI_Grid_100m.shx 2019-12-20 07:14 188K
Complete Metadata
| describedByType | application/octet-steam |
|---|---|
| identifier | gov.noaa.nmfs.inport:66575 |
| issued | 2020-01-01T00:00:00.000+00:00 |
| landingPage | https://www.fisheries.noaa.gov/inport/item/66575 |
| language | [] |
| references |
[ "https://www.fisheries.noaa.gov/inportserve/waf/noaa/nmfs/sefsc/dmp/pdf/66575.pdf" ] |
| rights | otherRestrictions, unclassified |
| spatial | -79.9938,24.4318,-83.1036,27.1897 |
| temporal | 2018-06-05T00:00:00+00:00/2018-12-17T00:00:00+00:00 |